Seadoo FishPro Series
Model Years: 2018+
ST3 Hull
Model | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Spark | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
Spark TriXx | n/a | n/a | n/a | n/a | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
GTi | 110 | 110 | 110 | 110 | 110/121 | 110 /121 | n/a | n/a | n/a | 120/121 | 120/121 |
GTi SE | 110 | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | 120/121 | 120/121 |
GTi 90 | n/a | n/a | n/a | n/a | n/a | n/a | 120/121 | 120 / 121 | 120/121 | 120/ 121 | |
GTi 130 | 120/121 | 120 / 121 | 120/121 | 120/121 | 120/121 | ||||||
GTi 170 | n/a | n/a | n/a | n/a | n/a | n/a | 120/121 | 120 / 121 | 120/121 | 120/121 | 120/121 |
Wake 155 | 110 | 110 | 110 | 110 | 110 | ||||||
Wake 170 | n/a | n/a | n/a | n/a | n/a | n/a | 120 /121 | 120 / 121 | 120/121 | 120/121 | 120/121 |
Wake Pro 215 | 110 | 110 | 110 | 110 | 110 | n/a | n/a | 117/115 | |||
Wake Pro 230 | 110 | 110 | 110 | 110 | 117/115 | 117/115 | 117 /115 | 117 / 115 | 117/ 115 | 117/115 | 117/115 |
GTX, GTX SS | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | n/a | n/a | |
GTX 155 | n/a | n/a | n/a | n/a | n/a | 117 /115 | |||||
GTX 170 | 117/115 | 117/115 | |||||||||
GTX 230 | 117/115 | 117/115 | |||||||||
GTX 300 | 117/115 | ||||||||||
GTX Limited 260 | 110 | 117/115 | |||||||||
GTX Limited 300 | 110 | 117/115 | 117/115 | 117/115 | 117/ 115 | 117/ 115 | 117/115 | 117/115 | |||
GTR | 110 | 110 | 110 | 110 | 110 | 110 | 120/121 | 120 /121 | 120/121 | 120/121 | 120/121 |
GTR-X | 110 | 110 | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | |
GTR-X 300 | 120/121 | ||||||||||
RXP | 110 | 110 | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | |
RXP-X | 110 | 110 | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | |
RXP-X 300 | n/a | n/a | n/a | n/a | n/a | 122/123 | 122/123 | 122/ 123 | 122/ 123 | 122/123 | |
RXP-X RS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 122/123 | |
RXP-X 325 | 122/123 | ||||||||||
RXT | 110 | 110 | 110 | 110 | n/a | n/a | n/a | n/a | n/a | n/a | |
RXT 230 | n/a | n/a | n/a | n/a | 117/115 | 117/115 | 117/115 | 117/ 115 | 117/115 | 117/115 | |
RXT-X 300 | n/a | n/a | n/a | n/a | 117/115 | 117/115 | 117/115 | 117 /115 | 117/115 | 117/115 | |
RXT-X 325 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 117/115 |
FishPro 155 | n/a | n/a | n/a | n/a | n/a | 117/115 | 117/ 115 | ||||
FishPro 170 | n/a | n/a | n/a | n/a | n/a | n/a | 117/115 | 117/115 | 117/115 | 117/115 | |
FishPro Trophy | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 117/115 | 117/115 | 117/115 |
FishPro Scout | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 120/121 | 120/121 | 120/121 |
FishPro Sport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 117/115 | 117/115 | 117/115 |
ExplorerPro | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 117/115 | 117/115 |
Seadoo ST3 Hull:
Seadoo GTi Hull:
Seadoo Polytech Gen 2 Hull:
Seadoo T3 Hull:
Seadoo T3-R Hull:
Seadoo S3 Hull:
Seadoo Spark Hull: